Germany DDI Phone Number
Local Germany DDI Numbers
- Forward calls from Germany to anywhere in the world
- You own the phone number with no contracts
- Forward Germany calls to a regular phone line for a very low rate
- Forward Calls to VOIP Providers,Asterisk,FreePBX etc
Germany DDI's currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
49-241 | Aachen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Aachen |
49-8251 | Aichach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Aichach |
49-8654 | Ainring | 2.00 EUR | 2.00 EUR | Read more about DID Number in Ainring |
49-7432 | Albstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Albstadt |
49-7431 | Albstadt-Ebingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Albstadt-Ebingen |
49-39036 | Arendsee | 2.00 EUR | 2.50 EUR | Read more about DID Number in Arendsee |
49-6021 | Aschaffenburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Aschaffenburg |
49-821 | Augsburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Augsburg |
49-6581 | Ayl | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ayl |
49-7191 | Backnang | 2.00 EUR | 2.50 EUR | Read more about DID Number in Backnang |
49-6172 | Bad Homburg vor der Hohe | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bad Homburg vor der Hohe |
49-2635 | Bad Honningen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bad Honningen |
49-971 | Bad Kissingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bad Kissingen |
49-5731 | Bad Oeynhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bad Oeynhausen |
49-4531 | Bad Oldesloe | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bad Oldesloe |
49-2957 | Bad Wunnenberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bad Wunnenberg |
49-7221 | Baden-Baden | 2.00 EUR | 2.50 EUR | Read more about DID Number in Baden-Baden |
49-951 | Bamberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bamberg |
49-5105 | Barsinghausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Barsinghausen |
49-921 | Bayreuth | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bayreuth |
49-6251 | Bensheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bensheim |
49-30 | Berlin | 2.00 EUR | 2.50 EUR | Read more about DID Number in Berlin |
49-39292 | Biederitz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Biederitz |
49-521 | Bielefeld | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bielefeld |
49-5823 | Bienenbüttel | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bienenbüttel |
49-8341 | Biessenhofen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Biessenhofen |
49-4106 | Bilsen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bilsen |
49-6721 | Bingen am Rhein | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bingen am Rhein |
49-5435 | Bippen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bippen |
49-3493 | Bitterfeld | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bitterfeld |
49-36459 | Blankenhain | 2.00 EUR | 2.50 EUR | Read more about DID Number in Blankenhain |
49-2449 | Blankenheim Ahr | 2.00 EUR | 2.50 EUR | Read more about DID Number in Blankenheim Ahr |
49-7031 | Boblingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Boblingen |
49-2871 | Bocholt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bocholt |
49-234 | Bochum | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bochum |
49-228 | Bonn | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bonn |
49-2862 | Borken | 2.00 EUR | 2.50 EUR | Read more about DID Number in Borken |
49-2041 | Bottrop | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bottrop |
49-3381 | Brandenburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Brandenburg |
49-6442 | Braunfels | 2.00 EUR | 2.50 EUR | Read more about DID Number in Braunfels |
49-531 | Braunschweig | 2.00 EUR | 2.50 EUR | Read more about DID Number in Braunschweig |
49-5307 | Braunschweig-Wenden | 2.00 EUR | 2.50 EUR | Read more about DID Number in Braunschweig-Wenden |
49-9721 | Breisgau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Breisgau |
49-421 | Bremen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bremen |
49-471 | Bremerhaven | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bremerhaven |
49-2961 | Brilon | 2.00 EUR | 2.50 EUR | Read more about DID Number in Brilon |
49-5144 | Brockel | 2.00 EUR | 2.09 EUR | Read more about DID Number in Brockel |
49-7251 | Bruchsal | 2.00 EUR | 2.50 EUR | Read more about DID Number in Bruchsal |
49-4186 | Buchholz in der Nordheide | 2.00 EUR | 2.09 EUR | Read more about DID Number in Buchholz in der Nordheide |
49-4331 | Budelsdorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Budelsdorf |
49-2955 | Buren | 2.00 EUR | 2.50 EUR | Read more about DID Number in Buren |
49-9371 | Burgstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Burgstadt |
49-6206 | Burstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Burstadt |
49-4161 | Buxtehude | 2.00 EUR | 2.50 EUR | Read more about DID Number in Buxtehude |
49-5141 | Celle | 2.00 EUR | 2.50 EUR | Read more about DID Number in Celle |
49-371 | Chemnitz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Chemnitz |
49-9561 | Coburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Coburg |
49-221 | Cologne | 2.00 EUR | 2.50 EUR | Read more about DID Number in Cologne |
49-2236 | Cologne (Wesseling) | 2.00 EUR | 2.50 EUR | Read more about DID Number in Cologne (Wesseling) |
49-355 | Cottbus | 2.00 EUR | 2.50 EUR | Read more about DID Number in Cottbus |
49-4721 | Cuxhaven | 2.00 EUR | 2.50 EUR | Read more about DID Number in Cuxhaven |
49-8131 | Dachau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dachau |
49-6151 | Darmstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Darmstadt |
49-991 | Deggendorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Deggendorf |
49-5231 | Detmold | 2.00 EUR | 2.50 EUR | Read more about DID Number in Detmold |
49-6071 | Dieburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dieburg |
49-8422 | Dollnstein | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dollnstein |
49-906 | Donauworth | 2.00 EUR | 2.50 EUR | Read more about DID Number in Donauworth |
49-2133 | Dormagen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dormagen |
49-2362 | Dorsten | 2.00 EUR | 2.09 EUR | Read more about DID Number in Dorsten |
49-231 | Dortmund | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dortmund |
49-6103 | Dreieich | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dreieich |
49-351 | Dresden | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dresden |
49-203 | Duisburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Duisburg |
49-2421 | Duren | 2.00 EUR | 2.50 EUR | Read more about DID Number in Duren |
49-211 | Dusseldorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Dusseldorf |
49-2054 | Eat | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eat |
49-8141 | Eichenau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eichenau |
49-3691 | Eisenach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eisenach |
49-39454 | Elbingerode | 2.00 EUR | 2.09 EUR | Read more about DID Number in Elbingerode |
49-5145 | Eldingen | 2.00 EUR | 2.09 EUR | Read more about DID Number in Eldingen |
49-7641 | Emmendingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Emmendingen |
49-7121 | Eningen under Achalm | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eningen under Achalm |
49-361 | Erfurt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Erfurt |
49-2431 | Erkelenz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Erkelenz |
49-3362 | Erkner | 2.00 EUR | 2.50 EUR | Read more about DID Number in Erkner |
49-9131 | Erlangen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Erlangen |
49-6374 | Erzenhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Erzenhausen |
49-7634 | Eschbach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eschbach |
49-6196 | Eschborn | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eschborn |
49-2403 | Eschweiler | 2.00 EUR | 2.50 EUR | Read more about DID Number in Eschweiler |
49-5434 | Essen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Essen |
49-201 | Essen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Essen |
49-8133 | Fahrenzhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Fahrenzhausen |
49-5662 | Felsberg Hessen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Felsberg Hessen |
49-711 | Filderstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Filderstadt |
49-3531 | Finsterwalde | 2.00 EUR | 2.50 EUR | Read more about DID Number in Finsterwalde |
49-461 | Flensburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Flensburg |
49-6669 | Fly | 2.00 EUR | 2.09 EUR | Read more about DID Number in Fly |
49-9191 | Forchheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Forchheim |
49-3675 | Frankenblick | 2.00 EUR | 2.50 EUR | Read more about DID Number in Frankenblick |
49-6109 | Frankfurt | 2.00 EUR | 2.09 EUR | Read more about DID Number in Frankfurt |
49-69 | Frankfurt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Frankfurt |
49-69 | Frankfurt am Main | 2.00 EUR | 2.50 EUR | Read more about DID Number in Frankfurt am Main |
49-6101 | Frankfurt am Main | 2.00 EUR | 2.50 EUR | Read more about DID Number in Frankfurt am Main |
49-335 | Frankfurt Oder | 2.00 EUR | 2.50 EUR | Read more about DID Number in Frankfurt Oder |
49-2234 | Frechen | 2.00 EUR | 2.09 EUR | Read more about DID Number in Frechen |
49-761 | Freiburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Freiburg |
49-7541 | Friedrichshafen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Friedrichshafen |
49-661 | Fulda | 2.00 EUR | 2.50 EUR | Read more about DID Number in Fulda |
49-7225 | Gaggenau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gaggenau |
49-7971 | Gaildorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gaildorf |
49-5131 | Garbsen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Garbsen |
49-7056 | Gechigen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gechigen |
49-4152 | Geesthacht | 2.00 EUR | 2.50 EUR | Read more about DID Number in Geesthacht |
49-2451 | Geilenkirchen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Geilenkirchen |
49-209 | Gelsenkirchen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gelsenkirchen |
49-365 | Gera | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gera |
49-8171 | Geretsried | 2.00 EUR | 2.50 EUR | Read more about DID Number in Geretsried |
49-6654 | Gersfeld | 2.00 EUR | 2.09 EUR | Read more about DID Number in Gersfeld |
49-641 | Giessen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Giessen |
49-8105 | Gilching | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gilching |
49-2823 | Goch | 2.00 EUR | 2.50 EUR | Read more about DID Number in Goch |
49-7161 | Goppingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Goppingen |
49-3581 | Gorlitz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gorlitz |
49-551 | Gottingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gottingen |
49-7731 | Gottmadingen | 2.00 EUR | 2.09 EUR | Read more about DID Number in Gottmadingen |
49-2181 | Grevenbroich | 2.00 EUR | 2.50 EUR | Read more about DID Number in Grevenbroich |
49-34384 | Grimma | 2.00 EUR | 2.09 EUR | Read more about DID Number in Grimma |
49-35695 | Gros Schacksdorf-Simmersdorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gros Schacksdorf-Simmersdorf |
49-33701 | Grossbeeren | 2.00 EUR | 2.50 EUR | Read more about DID Number in Grossbeeren |
49-4102 | Grosshansdorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Grosshansdorf |
49-6051 | Grundau | 2.00 EUR | 2.09 EUR | Read more about DID Number in Grundau |
49-5241 | Gutersloh | 2.00 EUR | 2.50 EUR | Read more about DID Number in Gutersloh |
49-2331 | Hagen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hagen |
49-2771 | Haiger | 2.00 EUR | 2.50 EUR | Read more about DID Number in Haiger |
49-8678 | Haiming | 2.00 EUR | 2.50 EUR | Read more about DID Number in Haiming |
49-345 | Halle | 2.00 EUR | 2.50 EUR | Read more about DID Number in Halle |
49-40 | Hamburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hamburg |
49-2381 | Hamm | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hamm |
49-4532 | Hammoor | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hammoor |
49-6181 | Hanau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hanau |
49-4608 | Handewitt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Handewitt |
49-511 | Hannover | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hannover |
49-5932 | Haren | 2.00 EUR | 2.50 EUR | Read more about DID Number in Haren |
49-461 | Harrislee | 2.00 EUR | 2.50 EUR | Read more about DID Number in Harrislee |
49-8026 | Hausham | 2.00 EUR | 2.09 EUR | Read more about DID Number in Hausham |
49-7471 | Hechingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hechingen |
49-4963 | Heede | 2.00 EUR | 2.09 EUR | Read more about DID Number in Heede |
49-6221 | Heidelberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Heidelberg |
49-7321 | Heidenheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Heidenheim |
49-7131 | Heilbronn Neckar | 2.00 EUR | 2.50 EUR | Read more about DID Number in Heilbronn Neckar |
49-7634 | Heitersheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Heitersheim |
49-4877 | Hennstedt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hennstedt |
49-4193 | Henstedt-Ulzburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Henstedt-Ulzburg |
49-5221 | Herford | 2.00 EUR | 2.50 EUR | Read more about DID Number in Herford |
49-2323 | Herne | 2.00 EUR | 2.00 EUR | Read more about DID Number in Herne |
49-2325 | Herne | 2.00 EUR | 2.50 EUR | Read more about DID Number in Herne |
49-8441 | Hettenhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hettenhausen |
49-6351 | Hettenleidelheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hettenleidelheim |
49-6806 | Heusweiler | 2.00 EUR | 2.50 EUR | Read more about DID Number in Heusweiler |
49-6146 | Hochheim am Main | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hochheim am Main |
49-8102 | Hohenbrunn | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hohenbrunn |
49-8024 | Holzkirchen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Holzkirchen |
49-3571 | Hoyerswerda | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hoyerswerda |
49-2233 | Hurth | 2.00 EUR | 2.50 EUR | Read more about DID Number in Hurth |
49-6781 | Idar-Oberstein | 2.00 EUR | 2.09 EUR | Read more about DID Number in Idar-Oberstein |
49-7462 | Immendingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Immendingen |
49-7940 | Ingelfingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ingelfingen |
49-7142 | Ingersheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ingersheim |
49-841 | Ingolstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ingolstadt |
49-8450 | Ingolstadt-Zuchering | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ingolstadt-Zuchering |
49-2371 | Iserlohn | 2.00 EUR | 2.50 EUR | Read more about DID Number in Iserlohn |
49-4480 | Jade | 2.00 EUR | 2.50 EUR | Read more about DID Number in Jade |
49-3641 | Jena | 2.00 EUR | 2.50 EUR | Read more about DID Number in Jena |
49-6695 | Jesberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Jesberg |
49-2461 | Julich | 2.00 EUR | 2.50 EUR | Read more about DID Number in Julich |
49-3372 | Juterbog | 2.00 EUR | 2.50 EUR | Read more about DID Number in Juterbog |
49-631 | Kaiserslautern | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kaiserslautern |
49-7202 | Karlsbad | 2.00 EUR | 2.50 EUR | Read more about DID Number in Karlsbad |
49-721 | Karlsruhe | 2.00 EUR | 2.50 EUR | Read more about DID Number in Karlsruhe |
49-561 | Kassel | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kassel |
49-7851 | Kehl | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kehl |
49-831 | Kempten | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kempten |
49-2273 | Kerpen Horrem | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kerpen Horrem |
49-431 | Kiel | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kiel |
49-4273 | Kirchdorf | 2.00 EUR | 2.09 EUR | Read more about DID Number in Kirchdorf |
49-6628 | Kirchheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kirchheim |
49-7021 | Kirchheim unter Teck | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kirchheim unter Teck |
49-33203 | Kleinmachnow | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kleinmachnow |
49-7742 | Klettgau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Klettgau |
49-2821 | Kleve Niederrhein | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kleve Niederrhein |
49-7043 | Knittlingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Knittlingen |
49-261 | Koblenz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Koblenz |
49-3375 | Koenigs Wusterhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Koenigs Wusterhausen |
49-8231 | Konigsbrunn | 2.00 EUR | 2.50 EUR | Read more about DID Number in Konigsbrunn |
49-6174 | Konigstein im Taunus | 2.00 EUR | 2.50 EUR | Read more about DID Number in Konigstein im Taunus |
49-7531 | Konstanz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Konstanz |
49-7154 | Kornwestheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kornwestheim |
49-38457 | Krakow am See | 2.00 EUR | 2.50 EUR | Read more about DID Number in Krakow am See |
49-2151 | Krefeld | 2.00 EUR | 2.50 EUR | Read more about DID Number in Krefeld |
49-2422 | Kreuzau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kreuzau |
49-9261 | Kronach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kronach |
49-6173 | Kronberg im Taunus | 2.00 EUR | 2.09 EUR | Read more about DID Number in Kronberg im Taunus |
49-9221 | Kulmbach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kulmbach |
49-2207 | Kurten | 2.00 EUR | 2.09 EUR | Read more about DID Number in Kurten |
49-2268 | Kurten | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kurten |
49-33479 | Kustriner Vorland | 2.00 EUR | 2.50 EUR | Read more about DID Number in Kustriner Vorland |
49-6341 | Landau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Landau |
49-8191 | Landsberg am Lech | 2.00 EUR | 2.09 EUR | Read more about DID Number in Landsberg am Lech |
49-6371 | Landstuhl | 2.00 EUR | 2.50 EUR | Read more about DID Number in Landstuhl |
49-2173 | Langenfeld Rheinland | 2.00 EUR | 2.50 EUR | Read more about DID Number in Langenfeld Rheinland |
49-9072 | Lauingen Donau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lauingen Donau |
49-6881 | Lebach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lebach |
49-491 | Leer | 2.00 EUR | 2.50 EUR | Read more about DID Number in Leer |
49-341 | Leipzig | 2.00 EUR | 2.50 EUR | Read more about DID Number in Leipzig |
49-38792 | Lenzen | 2.00 EUR | 2.09 EUR | Read more about DID Number in Lenzen |
49-7152 | Leonberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Leonberg |
49-214 | Leverkusen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Leverkusen |
49-4298 | Lilienthal | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lilienthal |
49-8381 | Lindenberg im Allgau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lindenberg im Allgau |
49-39754 | Locknitz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Locknitz |
49-2246 | Lohmar | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lohmar |
49-5732 | Lohne | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lohne |
49-9352 | Lohr am Main | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lohr am Main |
49-7621 | Lorrach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lorrach |
49-451 | Lubeck | 2.00 EUR | 2.50 EUR | Read more about DID Number in Lubeck |
49-7141 | Ludwigsburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ludwigsburg |
49-3378 | Ludwigsfelde | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ludwigsfelde |
49-621 | Ludwigshafen am Rhein | 2.00 EUR | 2.09 EUR | Read more about DID Number in Ludwigshafen am Rhein |
49-4131 | Luneburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Luneburg |
49-391 | Magdeburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Magdeburg |
49-7159 | Magstadt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Magstadt |
49-6131 | Mainz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mainz |
49-35932 | Malschwitz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Malschwitz |
49-621 | Mannheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mannheim |
49-6421 | Marburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Marburg |
49-34297 | Markkleeberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Markkleeberg |
49-9391 | Marktheidenfeld | 2.00 EUR | 2.50 EUR | Read more about DID Number in Marktheidenfeld |
49-8342 | Marktoberdorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Marktoberdorf |
49-7248 | Marxzell | 2.00 EUR | 2.50 EUR | Read more about DID Number in Marxzell |
49-7622 | Maulburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Maulburg |
49-5304 | Meine | 2.00 EUR | 2.50 EUR | Read more about DID Number in Meine |
49-7572 | Mengen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mengen |
49-6825 | Merchweiler | 2.00 EUR | 2.50 EUR | Read more about DID Number in Merchweiler |
49-7575 | Messkirch | 2.00 EUR | 2.50 EUR | Read more about DID Number in Messkirch |
49-2104 | Mettmann | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mettmann |
49-33873 | Milower Land | 2.00 EUR | 2.09 EUR | Read more about DID Number in Milower Land |
49-571 | Minden | 2.00 EUR | 2.50 EUR | Read more about DID Number in Minden |
49-2841 | Moers | 2.00 EUR | 2.50 EUR | Read more about DID Number in Moers |
49-7174 | Mogglingen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mogglingen |
49-6029 | Mombris | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mombris |
49-2161 | Monchengladbach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Monchengladbach |
49-6105 | Morfelden-Walldorf | 2.00 EUR | 2.50 EUR | Read more about DID Number in Morfelden-Walldorf |
49-6261 | Mosbach | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mosbach |
49-6108 | Muhlheim am Main | 2.00 EUR | 2.50 EUR | Read more about DID Number in Muhlheim am Main |
49-208 | Mulheim an der Ruhr | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mulheim an der Ruhr |
49-7631 | Mullheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mullheim |
49-7143 | Mundelsheim | 2.00 EUR | 2.50 EUR | Read more about DID Number in Mundelsheim |
49-89 | Munich | 2.00 EUR | 2.50 EUR | Read more about DID Number in Munich |
49-251 | Munster | 2.00 EUR | 2.50 EUR | Read more about DID Number in Munster |
49-32 | National | 2.00 EUR | 2.50 EUR | Read more about DID Number in National |
49-2153 | Nettetal | 2.00 EUR | 2.50 EUR | Read more about DID Number in Nettetal |
49-6102 | Neu-Isenburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Neu-Isenburg |
49-2845 | Neukirchen-Vluyn | 2.00 EUR | 2.50 EUR | Read more about DID Number in Neukirchen-Vluyn |
49-9181 | Neumarkt | 2.00 EUR | 2.50 EUR | Read more about DID Number in Neumarkt |
49-4321 | Neumünster | 2.00 EUR | 2.09 EUR | Read more about DID Number in Neumünster |
49-3391 | Neuruppin | 2.00 EUR | 2.50 EUR | Read more about DID Number in Neuruppin |
49-2131 | Neuss | 2.00 EUR | 2.50 EUR | Read more about DID Number in Neuss |
49-9401 | Neutraubling | 2.00 EUR | 2.50 EUR | Read more about DID Number in Neutraubling |
49-6043 | Nidda | 2.00 EUR | 2.50 EUR | Read more about DID Number in Nidda |
49-6028 | Niedernberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Niedernberg |
49-4931 | Norddeich | 2.00 EUR | 2.50 EUR | Read more about DID Number in Norddeich |
49-5921 | Nordhorn | 2.00 EUR | 2.09 EUR | Read more about DID Number in Nordhorn |
49-911 | Nuremberg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Nuremberg |
49-208 | Oberhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Oberhausen |
49-7254 | Oberhausen-Rheinhausen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Oberhausen-Rheinhausen |
49-3723 | Oberlungwitz | 2.00 EUR | 2.50 EUR | Read more about DID Number in Oberlungwitz |
49-6171 | Oberursel | 2.00 EUR | 2.50 EUR | Read more about DID Number in Oberursel |
49-2174 | Odenthal | 2.00 EUR | 2.50 EUR | Read more about DID Number in Odenthal |
49-9563 | Oeslau | 2.00 EUR | 2.50 EUR | Read more about DID Number in Oeslau |
49-69 | Offenbach am Main | 2.00 EUR | 2.50 EUR | Read more about DID Number in Offenbach am Main |
49-781 | Offenburg | 2.00 EUR | 2.50 EUR | Read more about DID Number in Offenburg |
49-7941 | Ohringen | 2.00 EUR | 2.50 EUR | Read more about DID Number in Ohringen |
49-8142 | Olching | 2.00 EUR | 2.50 EUR | Read more about DID Number in Olching |
