FORGOT YOUR PASSWORD?

*

PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom Vodafone 447881 0.0931 EUR
Vodafone 447880 0.0931 EUR
Vodafone 447879 0.0931 EUR
Hutchinson 3G Mobile 447878 0.0665 EUR
Hutchinson 3G Mobile 447877 0.0665 EUR
Vodafone 447876 0.0931 EUR
Orange Mobile 447875 0.0931 EUR
O2 Mobile 4478749 0.0931 EUR
O2 Mobile 4478748 0.0931 EUR
O2 Mobile 4478747 0.0931 EUR
O2 Mobile 4478746 0.0931 EUR
O2 Mobile 4478743 0.0931 EUR
O2 Mobile 4478742 0.0931 EUR
O2 Mobile 4478741 0.0931 EUR
O2 Mobile 4478740 0.0931 EUR
O2 Mobile 4478739 0.0931 EUR
O2 Mobile 4478738 0.0931 EUR
O2 Mobile 4478737 0.0931 EUR
O2 Mobile 4478736 0.0931 EUR
O2 Mobile 4478735 0.0931 EUR
TOP